VectorVest Diamond Plays list
Here is our Resource World Watchlist of diamond stocks used in the Resource World magazine August 2007 issue article.
| Company | Sym | Exch | Price* | AvgVol | Sales(M) | P/S | Shares(M) | Mkt Cap($M) |
| Aber Diamond | ABZ | xT | $41.35 | 219,400 | $659.78 | $3.66 | 58.36 | $2,413.19 |
| African Metals | AFR | V | $0.68 | 4,000 | $0.00 | $0.00 | 16.24 | $11.04 |
| African MrnMin | AFA | V | $0.23 | 1,438,100 | $0.00 | $0.00 | 85.22 | $19.17 |
| Angle Swiss Rcs | ASW | V | $0.10 | 92,800 | $0.00 | $0.00 | 69.25 | $6.93 |
| Archangel Dmnd | AAD | V | $0.60 | 4,900 | $0.05 | $1,015.32 | 84.61 | $50.77 |
| Archon Minerals | ACS | V | $3.50 | 800 | $0.00 | $0.00 | 50.32 | $176.12 |
| Arctic StarDiam | ADD | V | $0.20 | 222,000 | $0.00 | $0.00 | 47.67 | $9.53 |
| Blue DiamondMng | BDM | V | $0.12 | 0 | $0.04 | $52.35 | 17.45 | $2.09 |
| Brazilian Dmnds | BDY | T | $0.16 | 28,300 | $0.10 | $269.46 | 168.41 | $26.95 |
| Cons Gold Win | CGW | V | $0.14 | 247,200 | $0.00 | $0.00 | 110.35 | $14.90 |
| Consldtd GblDmd | CK | V | $0.25 | 256,800 | $0.02 | $486.33 | 39.7 | $9.73 |
| Cream Minerals | CMA | V | $0.42 | 37,900 | $0.00 | $0.00 | 38.79 | $16.10 |
| Diamond Fields | DFI | T | $0.13 | 152,400 | $2.81 | $5.03 | 113.15 | $14.14 |
| Diamondex Rsrcs | DSP | V | $0.31 | 157,200 | $0.08 | $303.30 | 78.27 | $24.26 |
| Diamonds N Rsrc | DDN | V | $0.86 | 73,900 | $0.06 | $556.28 | 38.81 | $33.38 |
| Dianor Rsrcs | DOR | V | $0.72 | 167,700 | $0.01 | $8,982.72 | 124.76 | $89.83 |
| Etruscan Rsrcs | EET | T | $3.02 | 111,200 | $0.00 | $0.00 | 102.72 | $310.21 |
| Great Wstn Dmnd | GWD | V | $0.40 | 60,300 | $0.00 | $0.00 | 10.04 | $4.02 |
| Hudson Rsrcs In | HUD | V | $0.89 | 28,800 | $0.02 | $1,300.73 | 29.23 | $26.01 |
| Kettle River | KRR | V | $0.19 | 18,500 | $0.00 | $0.00 | 11.3 | $2.09 |
| Majescor Rsrcs | MAJ | V | $0.23 | 175,000 | $0.06 | $217.46 | 57.99 | $13.05 |
| Mano River Rsrc | MNO | V | $0.20 | 10,700 | $0.01 | $5,859.60 | 292.98 | $58.60 |
| Metalex Venture | MTX | V | $0.44 | 177,700 | $0.05 | $605.35 | 68.79 | $30.27 |
| Mountain Prvnce | MPV | T | $5.34 | 45,300 | $0.02 | $14,863.89 | 55.67 | $297.28 |
| Pele Mntn Rsrcs | GEM | V | $0.88 | 417,500 | $0.04 | $1,152.80 | 52.4 | $46.11 |
| Pure Gold Mnrls | PUG | T | $0.24 | 66,800 | $0.02 | $227.83 | 19.39 | $4.56 |
| Rockwell Diamnd | RDI | V | $0.75 | 345,600 | $0.05 | $2,788.20 | 185.88 | $139.41 |
| Searchgold Rsrc | RSG | V | $0.17 | 805,900 | $0.01 | $1,154.67 | 69.98 | $11.55 |
| Shear Minerals | SRM | V | $0.61 | 45,300 | $0.17 | $218.74 | 60.96 | $37.19 |
| Shore Gold | SGF | T | $5.07 | 709,700 | $9.50 | $94.60 | 177.26 | $898.71 |
| Snowfield Dvlp | SNO | V | $0.30 | 147,600 | $0.00 | $0.00 | 39.72 | $11.72 |
| Sola Rsrcs Corp | SL | V | $0.44 | 94,000 | $0.00 | $0.00 | 32.75 | $14.41 |
| SouthernEra Dia | SDM | T | $0.55 | 247,800 | $0.00 | $0.00 | 165.75 | $91.16 |
| Spider Rsrcs | SPQ | V | $0.04 | 183,100 | $0.00 | $0.00 | 216.44 | $8.66 |
| Stornoway Dmnd | SWY | T | $0.97 | 313,100 | $0.92 | $180.87 | 171.55 | $166.40 |
| Strongbow Expl | SBW | V | $0.62 | 51,500 | $0.00 | $0.00 | 44.57 | $27.63 |
| Tahera Diamond | TAH | T | $0.58 | 520,000 | $16.13 | $6.73 | 187.25 | $108.60 |
| Thelon Ventures | THV | V | $0.16 | 103,100 | $0.00 | $0.00 | 42.71 | $6.83 |
| Tres-Or Rsrcs | TRS | V | $0.26 | 58,200 | $0.00 | $0.00 | 29.51 | $7.53 |
| Trivalene Mng | TMI | V | $0.34 | 7,600 | $0.00 | $0.00 | 28.38 | $9.65 |
| Twin Mining Cp | ATG | T | $1.00 | 16,300 | $0.08 | $186.13 | 14.89 | $14.89 |
| Vaaldiam Rsrcs | VAA | T | $1.03 | 177,600 | $0.00 | $0.00 | 83.18 | $85.68 |
| *Prices as of July 17, 2007 | ||||||||
List of Diamond Plays courtesy of Resource World Values shown are as of close July 17, 2007
For an explanation of definitions and terms used, please go to http://www.VectorVest.com/definitions
Disclaimer
TradeSystemGuru.com obtains information from sources deemed to be reliable;
however, TradeSystemGuru.com. does not guarantee the accuracy of any of the
information provided. TradeSystemGuru.com makes no warranties, expressed
or implied, as to the fitness of the information for any purpose, or to results
obtained by individuals using the information. We may or may not be invested
in any investments cited above.
In no event shall TradeSystemGuru.com. be liable for direct, indirect, or incidental
damages resulting from the use of the information found on or distributed through
this website. TradeSystemGuru.com shall be indemnified and held harmless from
any actions, claims, proceedings, or liabilities with respect to the information
and its use. TradeSystemGuru.com does not make specific trading recommendations
or provide individualized market advice. All information provided is only to be
construed as opinions and to be used as an information service only. We encourage
investors to contact a registered securities representative prior to making any
investment or related decisions.
Last Updated ( Thursday, 19 July 2007 )