TSX and TSX Venture Diamond Companies PDF Print E-mail
Written by Administrator   
Saturday, 14 July 2007

 

Diamond Watchlist top 52-week performers

Resource World Magazine August 2007 

Diamond Watchlist showing 52-week returns arranged in descending order by VectorVest.com

Company Sym Exch Price 07/17/07 52WK AvgVol P/S Shares(M) Mkt Cap($M) 
Twin Mining Cp ATG T $1.00 809.09% 16,300 186.13 14.89 $14.89
Pele Mntn Rsrcs GEM V $0.88 238.46% 417,500 1152.8 52.4 $46.11
Snowfield Dvlp SNO V $0.30 145.83% 147,600 0 39.72 $11.72
Consldtd GblDmd CK V $0.25 133.33% 256,800 486.33 39.7 $9.73
African MrnMin AFA V $0.23 104.55% 1,438,100 0 85.22 $19.17
Majescor Rsrcs MAJ V $0.23 95.65% 175,000 217.46 57.99 $13.05
Searchgold Rsrc RSG V $0.17 65.00% 805,900 1154.67 69.98 $11.55
Mountain Prvnce MPV T $5.34 43.55% 45,300 14863.89 55.67 $297.28
Sola Rsrcs Corp SL V $0.44 41.94% 94,000 0 32.75 $14.41
Vaaldiam Rsrcs VAA T $1.03 37.33% 177,600 0 83.18 $85.68
SouthernEra Dia SDM T $0.55 30.95% 247,800 0 165.75 $91.16
Shear Minerals SRM V $0.61 27.08% 45,300 218.74 60.96 $37.19
Archon Minerals ACS V $3.50 18.64% 800 0 50.32 $176.12
Trivalene Mng TMI V $0.34 17.24% 7,600 0 28.38 $9.65
Aber Diamond ABZ xT $41.35 17.11% 219,400 3.66 58.36 $2,413.19
Strongbow Expl SBW V $0.62 14.81% 51,500 0 44.57 $27.63
Arctic StarDiam ADD V $0.20 14.29% 222,000 0 47.67 $9.53
African Metals AFR V $0.68 11.48% 4,000 0 16.24 $11.04
Angle Swiss Rcs ASW V $0.10 11.11% 92,800 0 69.25 $6.93
Shore Gold SGF T $5.07 5.62% 709,700 94.6 177.26 $898.71
Diamond Fields DFI T $0.13 4.17% 152,400 5.03 113.15 $14.14
Blue DiamondMng BDM V $0.12 0.00% 0 52.35 17.45 $2.09
Tres-Or Rsrcs TRS V $0.26 -1.92% 58,200 0 29.51 $7.53
Mano River Rsrc MNO V $0.20 -4.76% 10,700 5859.6 292.98 $58.60
Etruscan Rsrcs EET T $3.02 -8.48% 111,200 0 102.72 $310.21
Great Wstn Dmnd GWD V $0.40 -11.11% 60,300 0 10.04 $4.02
Dianor Rsrcs DOR V $0.72 -15.29% 167,700 8982.72 124.76 $89.83
Brazilian Dmnds BDY T $0.16 -20.00% 28,300 269.46 168.41 $26.95
Stornoway Dmnd SWY T $0.97 -21.77% 313,100 180.87 171.55 $166.40
Cream Minerals CMA V $0.42 -25.89% 37,900 0 38.79 $16.10
Spider Rsrcs SPQ V $0.04 -27.27% 183,100 0 216.44 $8.66
Diamonds N Rsrc DDN V $0.86 -28.93% 73,900 556.28 38.81 $33.38
Archangel Dmnd AAD V $0.60 -40.00% 4,900 1015.32 84.61 $50.77
Diamondex Rsrcs DSP V $0.31 -53.03% 157,200 303.3 78.27 $24.26
Pure Gold Mnrls PUG T $0.24 -54.81% 66,800 227.83 19.39 $4.56
Kettle River KRR V $0.19 -66.36% 18,500 0 11.3 $2.09
Tahera Diamond TAH T $0.58 -71.14% 520,000 6.73 187.25 $108.60

Data as of July 17, 2007

For an explanation of definitions and terms used, please go to http://www.VectorVest.com/definitions  

Disclaimer

TradeSystemGuru.com obtains information from sources deemed to be reliable;
however, TradeSystemGuru.com. does not guarantee the accuracy of any of the
information provided. TradeSystemGuru.com makes no warranties, expressed
or implied, as to the fitness of the information for any purpose, or to results
obtained by individuals using the information. We may or may not be invested
in any investments cited above.

In no event shall TradeSystemGuru.com. be liable for direct, indirect, or incidental
damages resulting from the use of the information found on or distributed through
this website. TradeSystemGuru.com shall be indemnified and held harmless from
any actions, claims, proceedings, or liabilities with respect to the information
and its use. TradeSystemGuru.com does not make specific trading recommendations
or provide individualized market advice. All information provided is only to be
construed as opinions and to be used as an information service only. We encourage
investors to contact a registered securities representative prior to making any
investment or related decisions.

 

Last Updated ( Thursday, 19 July 2007 )
 
< Prev   Next >